History
Incident history
Every incident we've communicated publicly, with daily uptime for each component.
- Incidents
- 13
- Avg. uptime
- 99.98%
- Time impacted
- 28m
- Longest
- 10m
October 2026
Days in UTCMon
Tue
Wed
Thu
Fri
Sat
Sun
1
2
3
4
5
6Connection to 'chief.tools' failed: connection refused7
8
9Connection to 'chief.tools' failed: connection refused10
11
12
13
14
15
16
17Request exceeded timeout of 5000 milliseconds with 0 bytes received18
19Request exceeded timeout of 5000 milliseconds with 0 bytes received20
21Connection to 'cert.chief.app' failed: connection refused22
23
24Connection to 'chief.tools' failed: connection refused25
26Pkgtrends is down27
28
29
30
31Pkgtrends is downDaily uptime
- Operational
- Degraded
- Partial
- Outage
- Maintenance
- No data
| Component | 1Thu, 1 Oct 2026 | Fri, 2 Oct 2026 | Sat, 3 Oct 2026 | Sun, 4 Oct 2026 | Mon, 5 Oct 2026 | 6Tue, 6 Oct 2026 | Wed, 7 Oct 2026 | Thu, 8 Oct 2026 | Fri, 9 Oct 2026 | Sat, 10 Oct 2026 | 11Sun, 11 Oct 2026 | Mon, 12 Oct 2026 | Tue, 13 Oct 2026 | Wed, 14 Oct 2026 | Thu, 15 Oct 2026 | 16Fri, 16 Oct 2026 | Sat, 17 Oct 2026 | Sun, 18 Oct 2026 | Mon, 19 Oct 2026 | Tue, 20 Oct 2026 | 21Wed, 21 Oct 2026 | Thu, 22 Oct 2026 | Fri, 23 Oct 2026 | Sat, 24 Oct 2026 | Sun, 25 Oct 2026 | 26Mon, 26 Oct 2026 | Tue, 27 Oct 2026 | Wed, 28 Oct 2026 | Thu, 29 Oct 2026 | Fri, 30 Oct 2026 | 31Sat, 31 Oct 2026 | Month |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Account Chief | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 99.964% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.99% |
| Cert Chief | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 99.857% uptime · Degraded performance | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.99% |
| Domain Chief | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 99.855% uptime · Degraded performance | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.99% |
| Tny | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 99.861% uptime · Degraded performance | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.99% |
| Deploy Chief | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 99.788% uptime · Degraded performance | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.99% |
| Backup Chief | Thu, 1 Oct 2026 — no data · No data | Fri, 2 Oct 2026 — no data · No data | Sat, 3 Oct 2026 — no data · No data | Sun, 4 Oct 2026 — no data · No data | Mon, 5 Oct 2026 — no data · No data | Tue, 6 Oct 2026 — no data · No data | Wed, 7 Oct 2026 — no data · No data | Thu, 8 Oct 2026 — no data · No data | Fri, 9 Oct 2026 — no data · No data | Sat, 10 Oct 2026 — no data · No data | Sun, 11 Oct 2026 — no data · No data | Mon, 12 Oct 2026 — no data · No data | Tue, 13 Oct 2026 — no data · No data | Wed, 14 Oct 2026 — no data · No data | Thu, 15 Oct 2026 — no data · No data | Fri, 16 Oct 2026 — no data · No data | Sat, 17 Oct 2026 — no data · No data | Sun, 18 Oct 2026 — no data · No data | Mon, 19 Oct 2026 — no data · No data | Tue, 20 Oct 2026 — no data · No data | Wed, 21 Oct 2026 — no data · No data | Thu, 22 Oct 2026 — no data · No data | Fri, 23 Oct 2026 — no data · No data | Sat, 24 Oct 2026 — no data · No data | Sun, 25 Oct 2026 — no data · No data | Mon, 26 Oct 2026 — no data · No data | Tue, 27 Oct 2026 — no data · No data | Wed, 28 Oct 2026 — no data · No data | Thu, 29 Oct 2026 — no data · No data | Fri, 30 Oct 2026 — no data · No data | Sat, 31 Oct 2026 — no data · No data | — |
| FlowGuard | Thu, 1 Oct 2026 — no data · No data | Fri, 2 Oct 2026 — no data · No data | Sat, 3 Oct 2026 — no data · No data | Sun, 4 Oct 2026 — no data · No data | Mon, 5 Oct 2026 — no data · No data | Tue, 6 Oct 2026 — no data · No data | Wed, 7 Oct 2026 — no data · No data | Thu, 8 Oct 2026 — no data · No data | Fri, 9 Oct 2026 — no data · No data | Sat, 10 Oct 2026 — no data · No data | Sun, 11 Oct 2026 — no data · No data | Mon, 12 Oct 2026 — no data · No data | Tue, 13 Oct 2026 — no data · No data | Wed, 14 Oct 2026 — no data · No data | Thu, 15 Oct 2026 — no data · No data | Fri, 16 Oct 2026 — no data · No data | Sat, 17 Oct 2026 — no data · No data | Sun, 18 Oct 2026 — no data · No data | Mon, 19 Oct 2026 — no data · No data | Tue, 20 Oct 2026 — no data · No data | Wed, 21 Oct 2026 — no data · No data | Thu, 22 Oct 2026 — no data · No data | Fri, 23 Oct 2026 — no data · No data | Sat, 24 Oct 2026 — no data · No data | Sun, 25 Oct 2026 — no data · No data | Mon, 26 Oct 2026 — no data · No data | Tue, 27 Oct 2026 — no data · No data | Wed, 28 Oct 2026 — no data · No data | Thu, 29 Oct 2026 — no data · No data | Fri, 30 Oct 2026 — no data · No data | Sat, 31 Oct 2026 — no data · No data | — |
| Socket Chief | Thu, 1 Oct 2026 — no data · No data | Fri, 2 Oct 2026 — no data · No data | Sat, 3 Oct 2026 — no data · No data | Sun, 4 Oct 2026 — no data · No data | Mon, 5 Oct 2026 — no data · No data | Tue, 6 Oct 2026 — no data · No data | Wed, 7 Oct 2026 — no data · No data | Thu, 8 Oct 2026 — no data · No data | Fri, 9 Oct 2026 — no data · No data | Sat, 10 Oct 2026 — no data · No data | Sun, 11 Oct 2026 — no data · No data | Mon, 12 Oct 2026 — no data · No data | Tue, 13 Oct 2026 — no data · No data | Wed, 14 Oct 2026 — no data · No data | Thu, 15 Oct 2026 — no data · No data | Fri, 16 Oct 2026 — no data · No data | Sat, 17 Oct 2026 — no data · No data | Sun, 18 Oct 2026 — no data · No data | Mon, 19 Oct 2026 — no data · No data | Tue, 20 Oct 2026 — no data · No data | Wed, 21 Oct 2026 — no data · No data | Thu, 22 Oct 2026 — no data · No data | Fri, 23 Oct 2026 — no data · No data | Sat, 24 Oct 2026 — no data · No data | Sun, 25 Oct 2026 — no data · No data | Mon, 26 Oct 2026 — no data · No data | Tue, 27 Oct 2026 — no data · No data | Wed, 28 Oct 2026 — no data · No data | Thu, 29 Oct 2026 — no data · No data | Fri, 30 Oct 2026 — no data · No data | Sat, 31 Oct 2026 — no data · No data | — |
| Server Chief | Thu, 1 Oct 2026 — no data · No data | Fri, 2 Oct 2026 — no data · No data | Sat, 3 Oct 2026 — no data · No data | Sun, 4 Oct 2026 — no data · No data | Mon, 5 Oct 2026 — no data · No data | Tue, 6 Oct 2026 — no data · No data | Wed, 7 Oct 2026 — no data · No data | Thu, 8 Oct 2026 — no data · No data | Fri, 9 Oct 2026 — no data · No data | Sat, 10 Oct 2026 — no data · No data | Sun, 11 Oct 2026 — no data · No data | Mon, 12 Oct 2026 — no data · No data | Tue, 13 Oct 2026 — no data · No data | Wed, 14 Oct 2026 — no data · No data | Thu, 15 Oct 2026 — no data · No data | Fri, 16 Oct 2026 — no data · No data | Sat, 17 Oct 2026 — no data · No data | Sun, 18 Oct 2026 — no data · No data | Mon, 19 Oct 2026 — no data · No data | Tue, 20 Oct 2026 — no data · No data | Wed, 21 Oct 2026 — no data · No data | Thu, 22 Oct 2026 — no data · No data | Fri, 23 Oct 2026 — no data · No data | Sat, 24 Oct 2026 — no data · No data | Sun, 25 Oct 2026 — no data · No data | Mon, 26 Oct 2026 — no data · No data | Tue, 27 Oct 2026 — no data · No data | Wed, 28 Oct 2026 — no data · No data | Thu, 29 Oct 2026 — no data · No data | Fri, 30 Oct 2026 — no data · No data | Sat, 31 Oct 2026 — no data · No data | — |
| Bill.DO | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 100% |
| Package Trends | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 100% uptime · Operational | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 100% uptime · Operational | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 99.929% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 99.858% uptime · Degraded performance | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 100% uptime · Operational | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 100% uptime · Operational | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 99.953% uptime · Full outage · Full outage <1m | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 97.466% uptime · Full outage · Full outage 5m | 99.90% |
| Utilities | Thu, 1 Oct 2026 — 100% uptime · Operational | Fri, 2 Oct 2026 — 100% uptime · Operational | Sat, 3 Oct 2026 — 100% uptime · Operational | Sun, 4 Oct 2026 — 100% uptime · Operational | Mon, 5 Oct 2026 — 100% uptime · Operational | Tue, 6 Oct 2026 — 99.854% uptime · Degraded performance | Wed, 7 Oct 2026 — 100% uptime · Operational | Thu, 8 Oct 2026 — 100% uptime · Operational | Fri, 9 Oct 2026 — 99.784% uptime · Degraded performance | Sat, 10 Oct 2026 — 100% uptime · Operational | Sun, 11 Oct 2026 — 100% uptime · Operational | Mon, 12 Oct 2026 — 100% uptime · Operational | Tue, 13 Oct 2026 — 100% uptime · Operational | Wed, 14 Oct 2026 — 100% uptime · Operational | Thu, 15 Oct 2026 — 100% uptime · Operational | Fri, 16 Oct 2026 — 100% uptime · Operational | Sat, 17 Oct 2026 — 100% uptime · Operational | Sun, 18 Oct 2026 — 100% uptime · Operational | Mon, 19 Oct 2026 — 100% uptime · Operational | Tue, 20 Oct 2026 — 100% uptime · Operational | Wed, 21 Oct 2026 — 99.712% uptime · Degraded performance | Thu, 22 Oct 2026 — 100% uptime · Operational | Fri, 23 Oct 2026 — 100% uptime · Operational | Sat, 24 Oct 2026 — 99.646% uptime · Degraded performance | Sun, 25 Oct 2026 — 100% uptime · Operational | Mon, 26 Oct 2026 — 100% uptime · Operational | Tue, 27 Oct 2026 — 100% uptime · Operational | Wed, 28 Oct 2026 — 100% uptime · Operational | Thu, 29 Oct 2026 — 100% uptime · Operational | Fri, 30 Oct 2026 — 100% uptime · Operational | Sat, 31 Oct 2026 — 100% uptime · Operational | 99.96% |
Incidents
13 in October 2026Sat, 31 Oct 2026
Mon, 26 Oct 2026
Sat, 24 Oct 2026
- Connection to 'chief.tools' failed: connection refusedWe have resolved the issue and the service is now back online.20:09 → 20:11 UTC1m
- Connection to 'chief.app' failed: connection refusedWe have resolved the issue and the service is now back online.19:27 → 19:27 UTC19s
- Request resulted in a 502 Bad Gateway responseWe have resolved the issue and the service is now back online.13:33 → 13:35 UTC1m
Wed, 21 Oct 2026
- Connection to 'cert.chief.app' failed: connection refusedWe have resolved the issue and the service is now back online.22:42 → 22:44 UTC1m
- Connection to 'deploy.chief.app' failed: connection refusedWe have resolved the issue and the service is now back online.22:33 → 22:34 UTC56s
- Connection to 'tny.app' failed: connection refusedWe have resolved the issue and the service is now back online.22:27 → 22:28 UTC57s
- Request exceeded timeout of 5001 milliseconds with 0 bytes receivedWe have resolved the issue and the service is now back online.14:47 → 14:51 UTC3m
Mon, 19 Oct 2026
Sat, 17 Oct 2026
Fri, 9 Oct 2026
Tue, 6 Oct 2026

